Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Mining Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12
MD-501 Mine Prospection Methods 4 5 5 5 5 5 5 5 4 5 5 5
MD-502 Hydrometallurgical Systems 5 5 5 5 5 5 5 5 5 5 5 5
MD-504 Transport Methods in Mines 4 5 3 5 4 5 5 4 5 5 5 5
MD-508 Marble and Other Polishable Materials Technology 5 5 5 5 4 5 5 4 5 5 5 5
MD-510 Fine Particles Processing 5 5 5 5 5 5 5 5 5 5 5 5
MD-514 Industrial Practice of Fine Coal Processing 5 5 5 5 5 5 5 5 5 5 5 5
MD-518 Particle Mechanics 4 4 5 4 4 5 2 3 4 5 4 4
MD-535 Water Problems and Proposal Solutions in Mines 4 5 3 4 3 2 3 3 3 3 2 4
MD-536 Drilling and Blasting Design 4 5 3 4 3 2 3 4 4 5 3 4
MD-537 Open Pit Mine Design 4 5 3 4 3 2 2 4 4 3 2 4
MD-539 Computer Application Techniques in Mining 5 4 5 4 0 2 4 3 5 4 4 2
MD-540 Optimization of Some Mining Problems 5 5 4 5 0 4 4 3 5 4 4 3
MD-541 Risk Management 5 5 5 5 5 5 5 5 5 5 5 5
MD-542 Underground Mining Planning 5 4 5 5 0 3 0 3 3 4 4 0
MD-547 Coal Processing and Utilization 5 4 5 4 4 5 4 5 4 4 4 4
MD-556 Algorithm Producing Technics in Computer and Application to Mining Problems 5 4 5 3 3 0 4 0 4 4 4 0
MD-559 Hydraulic Power Application in Mining 4 3 3 4 3 2 2 3 4 3 2 3
MD-563 Modelling Techniques of Deposits 5 5 3 4 0 0 0 3 3 4 4 3
MD-564 Recovery of Rear Earth and Precious Metals 5 4 5 5 4 5 5 4 4 3 3 4
MD-578 Quantitative Decision Making Techniques in Mining Engineering II 5 5 1 1 2 1 1 3 1 4 1 2
MD-580 Health Impacts of Minerals 5 5 4 3 5 5 5 5 4 5 5 5
MD-581 Reclamation After Surface Mining 4 5 3 4 3 2 3 3 3 3 2 4
MD-583 Systematic Mineralogy of Miners 5 5 5 5 5 5 5 5 5 4 5 5
MD-584 Labor Health and Mine Safety in Mining Plants 4 5 3 4 3 2 3 3 3 3 2 4
MD-588 Mineral Processing Data Analysis and Modeling 5 4 5 4 4 5 5 4 5 4 4 4
MD-589 Quantitative Decision Making Techniques in Mining Engineering I 5 5 2 2 3 3 1 2 1 4 1 2
MD-591 Statistical Quality Control in Mining 5 5 5 5 5 5 5 5 5 5 5 5
MD-592 Mining and Materials 4 5 4 3 5 5 5 5 5 5 5 5
MD-595 Particle Size Analysis Methods 5 4 4 4 3 5 4 3 4 4 5 3
MD-596 Industrial Minerals Mining 4 5 3 4 3 3 4 3 3 3 2 4
MD-598 Evaluation of Mining Waste and Industrial Waste 4 5 3 4 3 2 3 2 3 5 3 4
MD-599 Physicochemical Operations and Mineral Processing 5 4 4 4 4 5 5 4 5 5 5 5
MD-601 Legal Issues Welded Mining Activities 4 5 5 5 5 5 5 5 3 5 5 5
MD-602 Toxic Mine Tailings and Treatment Methods 5 4 5 4 4 5 5 5 4 4 5 5
MD-604 Applications of Geographical Information Systems in Mining 4 5 4 0 0 0 0 4 5 0 4 3
MD-605 Occupational Accidents and Repeting Techniques 5 2 1 1 3 1 2 2 1 1 2 1
MD-606 Rock Classification in Engineering 4 5 4 0 0 0 0 4 5 0 4 3
MD-607 Industrial Raw Materials and Thermal Behaviour 4 5 3 4 3 2 3 3 3 3 2 4
MD-608 Industrial Hygiene 4 4 1 1 3 1 1 3 1 1 3 1
MD-609 Mine Machinery and Equipment Selection 4 5 3 4 3 4 3 2 3 3 3 4
MD-610 Mine Drainage Problems 5 5 5 5 5 5 5 5 4 4 5 5
MD-611 Mineral Wastes Recycling 5 5 5 4 3 5 4 5 4 5 5 5
MD-613 Experimental Rock Mechanics 4 5 4 0 0 0 0 4 5 0 4 3
MD-615 Project Management in Mining 4 5 4 0 0 0 0 4 5 0 4 3
YLMD-200 Special Area Course 5 5 5 5 5 5 5 5 5 5 5 5
YLMD-201 Special Area Course 5 5 5 5 5 5 5 5 5 5 5 5
YLMD-203 Special Area Course 5 5 5 5 5 5 5 5 5 5 5 5
YLMD-204 Special Area Course 5 5 5 5 5 5 5 5 5 5 5 5
YLMDS-101 Seminar 5 5 4 5 5 5 5 5 5 5 5 5
YLMDS-102 Seminar 5 5 5 5 5 5 5 5 5 5 5 5
YLMDT-301 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5
YLMDT-302 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).