Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Civil Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12
İM-504 Introduction to the Finite Element Methods 5 5 4 5 4 3 3 5 3 3 5 4
İM-505 Advanced Structural Analysis 5 5 0 5 5 0 0 4 0 5 5 4
İM-506 Structural Dynamics 5 4 3 5 5 3 5 5 2 5 5 5
İM-508 Prestressed Concrete 5 4 5 5 5 4 3 5 4 4 4 5
İM-509 Construction Project management I 1 3 3 1 0 3 5 5 4 4 2 5
İM-511 Hydrodynamics I 4 4 3 3 4 3 3 2 3 2 3 2
İM-512 Construction Project Management II 3 4 5 2 2 4 2 3 4 4 3 5
İM-513 Coastal Engineering I 4 3 3 3 4 3 3 3 3 2 3 2
İM-514 Hydrodynamics II 4 4 3 3 4 3 3 2 3 2 3 2
İM-515 Statistical Methods in Hydrology 4 5 4 4 5 4 5 4 2 4 5 5
İM-517 Reservoir Operation and Design 4 5 5 5 5 3 5 3 1 4 4 3
İM-519 Advanced Soil Mechanics I 4 4 5 5 5 4 3 4 4 5 4 5
İM-522 Soil Improvement 4 4 4 4 4 4 4 4 4 4 4 4
İM-523 Groundwater Hydrology 5 5 4 3 5 3 0 4 1 3 4 4
İM-525 Numerical Methods in Engineering 5 2 4 5 3 3 5 4 0 1 5 0
İM-526 Dams 4 4 3 3 4 3 3 3 3 4 2 3
İM-528 Open Channel Hydraulics 5 5 3 3 4 1 4 4 2 5 5 4
İM-535 Plates and Shells 5 4 3 3 4 5 3 4 5 3 4 4
İM-537 Computer Aided Engineering Mechanics I 3 3 0 5 3 0 2 0 0 0 5 3
İM-538 Analysis and Design of Foundations 4 4 4 4 5 4 4 4 4 4 5 5
İM-541 Engineering Properties of Soils 4 4 4 4 4 4 4 4 4 4 4 4
İM-542 Project Planning 2 2 4 3 1 1 2 5 2 4 4 5
İM-545 Preparing of Contract and Technical Specification 3 3 4 2 0 2 5 5 5 1 2 5
İM-550 Hydrologic Analysis and Design 5 5 5 4 5 4 4 4 1 4 5 4
İM-556 Water Resources Systems Planning 4 4 3 5 3 4 3 3 0 4 4 2
İM-557 River Hydraulics 4 5 4 4 3 3 4 3 3 3 4 3
İM-559 Earthquake Resistant Design Of Structures 4 2 5 3 1 4 5 4 3 3 5 4
İM-561 Mechanics of Composite Materials 4 4 4 4 4 4 4 4 3 4 5 4
İM-562 Analysis of Shear Wall Structures 4 4 4 4 4 4 4 4 4 4 4 4
İM-565 Concrete Technology 5 5 5 5 5 5 5 5 5 5 5 5
İM-566 Concrete Admixtures 5 5 5 5 5 5 5 5 5 5 5 5
İM-567 Sediment Transport I 5 5 5 5 3 4 4 3 5 5 5 5
İM-568 Sediment Transport II 5 5 5 5 3 4 4 3 5 5 5 5
İM-569 Theoretical Soil Mechanic and Soil Models 4 4 5 5 5 4 4 5 4 4 4 4
İM-570 In-situ Tests and Their Evaluation 4 4 4 4 4 3 3 5 3 5 4 5
İM-571 COnstruction Works Organisation 3 4 5 0 0 3 4 5 2 5 0 5
İM-575 Production Management in Construction Projects 5 4 5 0 0 3 4 5 2 5 0 5
İM-576 Strategic Management in Construction 5 4 5 0 0 3 4 5 2 5 0 5
İM-577 Computer-Aided Fluid Mechanics 5 5 5 5 5 5 5 5 5 5 5 5
İM-578 Data Collection and Analysis 5 4 5 0 0 3 4 5 2 5 4 5
İM-579 Advanced Strength of Materials 5 5 0 5 5 0 3 0 3 4 3 3
İM-582 Bridge Hydraulics 5 5 5 5 5 5 5 5 5 5 5 5
İM-583 Flood Hydrology 5 5 5 5 5 5 5 5 5 5 5 5
İM-592 Numerical Methods in Geotechnics 5 5 5 5 5 4 4 5 5 5 5 4
YLİM-200 Special Area Course 5 5 5 5 5 5 5 5 5 5 5 5
YLİM-201 Special Area Course 5 5 5 5 5 5 5 5 5 5 5 5
YLİM-203 Special Area Course 5 5 5 5 5 5 5 5 5 5 5 5
YLİM-204 Special Area Course 5 5 5 5 5 5 5 5 5 5 5 5
YLİMS-101 Seminar 5 5 5 5 5 5 5 5 5 5 5 5
YLİMS-102 Seminar 5 5 5 5 5 5 5 5 5 5 5 5
YLİMT-301 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5
YLİMT-302 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).