Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Mechanical Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12
MK-503 Numerical Heat Transfer 5 5 1 5 4 3 5 3 3 5 2 2
MK-504 Synthesis of Mechanisms 5 5 5 5 5 5 5 5 4 4 5 5
MK-505 Advanced Kinematics 5 5 5 5 5 5 5 5 4 4 5 5
MK-507 Advanced Fluid Mechanics I 4 4 5 4 5 5 2 5 5 3 4 5
MK-508 Advanced Mechanical Vibrations 5 5 4 5 4 3 3 3 4 3 0 5
MK-509 Introduction to Mechanical Vibrations 5 5 4 5 4 3 3 3 4 3 0 5
MK-510 Mechanics of Composite Structures 4 0 0 0 0 4 2 0 5 0 0 0
MK-512 Computer Aided Design (CAD) and Computer Aided Manufacture (CAM) 0 4 0 3 2 0 3 4 0 4 0 4
MK-513 Non-traditional Machining Processes 0 4 0 5 3 0 5 0 0 0 0 4
MK-517 Flexible Manufacturing Cells and Design Methodologies 4 5 1 5 5 5 5 4 5 2 1 2
MK-526 Introduction to Robotics 5 5 5 5 5 5 5 5 4 4 5 5
MK-528 Computational Fluid Dynamics 5 4 0 3 3 4 0 4 5 4 4 5
MK-535 Combustion and Pollution Formation in Engines 4 4 4 4 4 5 3 3 5 3 4 4
MK-539 Specific Machine Elements 5 5 1 5 5 5 5 4 5 2 1 1
MK-540 Kinematic Analysis for Design 5 5 5 5 5 5 5 5 4 4 5 5
MK-547 Powder Metallurgy I 4 3 4 3 2 2 4 5 4 4 4 4
MK-548 Powder Metallurgy II 3 4 4 5 4 4 2 4 3 4 3 5
MK-550 Advanced Material Selection Techniques 5 5 2 5 5 5 5 5 5 4 1 4
MK-555 Computational Mechanics I 5 5 5 5 4 3 4 3 4 5 0 5
MK-559 Welding Technology I 0 4 1 5 4 0 4 0 0 0 0 4
MK-560 Computational Mechanics II 5 5 5 5 4 3 4 3 4 5 0 5
MK-571 Design Project Studies I 2 3 5 3 0 4 4 5 5 4 4 3
MK-573 Foundations of Solid Mechanics I 5 5 0 0 0 0 0 0 5 0 0 0
MK-575 Analytical Methods in Engineering 5 4 0 2 0 3 3 5 5 4 3 5
MK-577 Product Design and Development 4 5 2 5 5 5 5 5 5 1 3 3
MK-579 Computational Heat and Fluid Flow I 5 5 1 5 4 3 5 3 3 5 2 2
MK-580 Design Project Studies II 5 4 4 2 1 4 3 4 5 3 4 3
MK-581 Rapid Prototyping in ME 2 4 3 3 4 3 5 2 1 5 0 3
MK-582 Numerical Methods in Engineering 5 3 0 3 0 4 0 4 4 5 3 3
MK-583 Process Planning in Machining Applications 3 3 4 3 5 3 4 2 1 5 0 3
MK-586 Introduction to Rapid Product Development Technologies 2 3 3 3 4 3 5 2 2 5 3 3
YLMK-200 Special Area Course 5 4 5 3 5 4 5 5 4 3 5 5
YLMK-201 Special Area Course 5 4 5 3 5 4 5 5 4 3 5 5
YLMK-203 Special Area Course 5 4 5 5 4 5 3 4 4 5 4 5
YLMK-204 Special Area Course 5 5 4 5 5 4 5 5 3 5 4 5
YLMKS-101 Seminar 4 4 5 4 5 4 5 5 3 4 5 5
YLMKS-102 Seminar 5 4 4 5 4 5 5 4 3 4 5 4
YLMKT-301 Thesis Work 4 5 3 5 3 4 5 5 3 4 4 5
YLMKT-302 Thesis Work 5 5 5 5 4 4 3 5 4 4 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).