Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Biology

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17
BY-500 Microbial Ecology 4 5 5 4 4 3 3 4 0 3 0 0 0 4 4 0 0
BY-504 Advanced Cell Physiology 3 4 4 4 5 4 5 4 4 5 5 5 4 4 4 0 0
BY-506 Plant Collection, Drying and Herbarium Techniques 4 4 4 4 4 3 4 4 3 3 3 4 4 4 3 4 4
BY-513 Plant Taxonomy 4 4 4 4 4 4 4 4 4 0 0 0 0 4 0 0 0
BY-517 Insect Feeding Physiology 4 3 3 4 4 4 3 3 4 3 0 0 0 4 4 0 0
BY-522 Research Techniques in Soil Biology 4 5 5 4 4 3 3 4 0 3 0 0 0 4 4 0 0
BY-526 Research Techniques in Soil Biology 4 5 5 4 4 3 3 4 0 3 0 0 0 4 4 0 0
BY-527 Insect Synthetic Diets and Their Preparation 4 3 4 4 4 5 4 4 3 4 4 3 4 4 5 0 0
BY-533 Biosphere and Noosphere 4 5 5 4 4 3 3 4 0 3 0 0 0 4 4 0 0
BY-539 Germination Ecology 4 5 5 4 4 3 0 4 0 3 0 0 0 4 4 0 0
BY-549 Research Methods in Plant Ecology 4 5 5 4 4 3 3 4 0 3 0 0 0 4 4 0 0
BY-551 Reproductive Physiology in Insects 4 5 4 4 5 4 4 4 4 4 5 4 4 4 5 0 0
BY-552 Cytogenetics 5 5 5 5 5 5 5 5 5 0 0 1 4 5 4 4 5
BY-560 Structure And Mechanism of Stomas and the Relationship Between Photosynthesis and Transpiration 3 2 1 3 1 1 0 0 1 0 0 0 0 3 1 0 0
BY-566 Molecular Genetics II 4 5 5 5 3 4 4 5 5 0 0 0 4 4 5 5 5
BY-572 Water Pollution and Fish Physiology 1 1 2 2 2 3 1 2 3 4 0 1 2 3 2 0 0
BY-573 Metals and Their Compounds in the Environment 2 1 1 1 2 2 2 2 3 3 0 1 2 3 3 0 0
BY-574 Toxic Effects of Metals and Pesticides on Animals 1 2 2 2 2 2 3 2 2 2 0 1 3 3 3
BY-576 Effects of Heavy Metals in Aquatic Ecosystems 3 4 4 4 5 4 4 4 4 4 4 4 4 4 5 3 4
BY-577 Vectors used in Genetical Material Transfer 5 5 5 2 4 5 5 5 5 5 1 1 5 5 5 0 0
BY-582 Flora and Vegetation of Turkey 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 1 4
BY-586 Protein Metabolism in Insects 4 4 4 4 3 4 5 4 3 4 4 4 4 3 4 0 0
BY-588 Bacterial Genetics 5 5 5 5 5 5 5 5 5 5 2 2 5 4 5 0 0
BY-593 Microbial Laboratory Techniques 5 5 5 4 3 3 3 4 4 3 2 2 2 5 5
BY-594 Pathogen Organisms in the Nature 5 5 5 5 5 5 5 4 5 5 2 2 5 5 5
BY-596 Environmental Microbiology and Ecology 5 5 5 5 5 5 5 5 5 2 2 1 5 3 5
BY-599 Parasite-Host Relation in Parasitoids 4 4 3 4 5 4 5 4 5 4 5 4 5 5 5 4 5
BY-607 Bacterial Plasmids 3 4 4 4 5 4 3 4 3 4 1 1 3 5 3 4 5
BY-611 DNA Cloning and Preparation of Gene Libraries 3 4 4 3 3 4 5 4 3 4 1 1 4 3 5 5 5
BY-614 Marine Pollution 3 4 4 4 5 4 3 4 4 4 4 4 4 4 5 3 4
BY-619 Insect Digestion Metabolism 4 5 4 5 5 5 4 4 4 4 5 5 5 5 4 0 0
BY-621 Wetland Plants and Vegetation of Turkey 4 5 5 5 5 5 5 4 3 5 5 4 5 3 5 0 0
BY-639 Ethnobotany 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 1 4
BY-640 In vitro Culture of Parasitoid Insects and Their Feeding 5 5 4 5 5 4 5 4 5 4 5 3 5 5 4 5 5
BY-641 Industrial Enzymes 4 5 5 4 5 4 4 4 5 4 4 4 3 3 5 4 4
BY-653 Micropreparation Tecniques in Animal Tissues 5 4 5 3 3 4 4 3 4 3 4 4 5 4 5 4 4
BY-657 The Aquatic Environments as Living Spaces 2 2 2 2 2 2 2 2 3 0 0 1 2 3 3 0 0
BY-658 Vegetation of Turkey 4 4 4 4 5 4 4 4 4 4 4 4 4 4 5 4 5
BY-659 Ecophysiology 3 2 2 2 2 3 2 3 2 0 0 2 2 3 3
BY-663 Vegetation Dynamics 3 3 4 4 4 4 3 3 3 3 3 3 3 3 3 1 2
BY-664 Identification and Classification of Plant Samples 5 5 5 0 5 5 5 3 3 3 2 1 4 5 4
BY-667 Molecular Genetics 3 5 4 5 4 4 4 5 5 0 0 0 5 5 5 5 5
BY-669 Phytological Variation 3 5 4 4 4 3 4 4 4 4 4 4 4 4 5 3 4
BY-694 Stress Types in Plants and Resistance Mechanisms 3 1 1 0 0 1 2 1 0 1 0 0 2 1 2 0 0
BY-701 Ecotoxicology 3 4 4 4 5 4 4 3 4 3 4 4 4 4 5 3 4
BY-702 Euthrophication 2 3 1 2 2 4 2 3 2 0 1 0 1 1 2 0 0
BY-703 Freshwater Ecology 3 4 3 4 4 4 3 4 4 4 4 3 3 4 4 4 4
BY-704 Aquatic Biodiversity 2 2 3 2 2 3 1 1 3 0 0 0 2 2 1 0 0
BY-707 PAGE Tecniques 4 4 3 4 3 3 5 3 4 3 1 2 3 4 5 4 4
BY-709 Fire Ecology in Mediterranean Ecosystems 5 5 4 4 4 4 4 5 4 4 4 4 4 4 5
BY-715 Water Quality Monitoring 5 5 4 5 4 5 5 5 5 5 4 4 5 5 5 0 0
BY-717 Wetland and Estuarine Ecology 3 4 3 2 4 3 4 2 1 0 0 0 1 1 1 2 1
BY-720 Insect Physiology II 4 3 3 4 4 4 3 3 4 3 0 0 0 4 4 0 0
BY-722 Feeding Physiology of Entomophage Insects 4 3 3 4 4 4 3 3 4 3 0 0 0 4 4 0 0
BY-725 Mitochondrial DNA Demages and Its Pathogenesis 4 5 5 4 3 2 4 3 5 5 2 2 2 4 3 0 0
BY-726 Introduction to Biotechnology 4 4 3 4 5 4 4 3 3 3 1 1 3 5 5 3 3
BY-732 Protein Metabolism 4 5 5 5 5 4 4 4 5 5 3 1 3 4 5
BY-735 Insect Physiology 4 3 3 4 4 4 3 3 4 3 0 0 0 4 4 0 0
BY-739 Extremophyles 3 4 3 4 4 3 4 3 4 4 5 5 5 5 5 5 5
BY-742 Genetics and Complex Diseases ll 3 5 4 4 4 4 4 5 5 4 3 2 3 4 3 0 0
BY-747 Oxidative Stress and Antioxidant Defence 4 4 4 3 3 2 3 4 4 2 2 1 3 3 4 3 2
BY-749 Pesticides: Mode of Action 5 5 5 5 5 5 5 5 5 3 3 3 3 4 5
BY-750 Psychrophile Organisms and Biotechnological Importance 4 4 4 5 4 4 4 4 4 4 4 4 4 4 5 0 0
BY-754 Industrial Biotechnology 5 5 5 4 5 5 4 4 4 4 4 3 4 5 5 0 0
BY-755 Genetics and Complex Diseases I 3 4 4 5 4 4 5 4 4 4 3 2 3 4 4 0 0
BY-758 Advanced Biochemistry II 4 5 4 4 4 4 5 5 5 5 3 2 3 5 5 2 2
BY-764 Particuls which analoge to viruses 5 3 5 4 3 3 3 3 4 3 3 2 5 5 5 4 3
BY-765 Procaryotic diversity 5 5 5 5 4 5 4 4 5 4 2 2 5 5 5 0 0
BY-771 Oxidative Stress andAnalysis Methods in plants 2 3 3 4 0 0 0 0 0 0 0 2 2 0 3 0 0
BY-775 Structure of Seed and Germination Physiology 1 3 1 4 1 0 4 1 0 0 1 0 2 5 4 0 0
BY-777 Advances Biochemistry I 4 5 5 5 5 5 5 4 5 3 3 3 4 5 5
BY-781 Particuls which analoge to viruses 5 5 5 3 5 3 3 5 4 5 2 3 5 5 3 3 4
BY-785 İdewntification of Microorganisms per PCR and RFLP 3 3 2 3 1 4 4 1 1 2 2 3 2 5 5 1 4
YLBY-200 Special Area Course 3 5 5 2 4 5 5 5 5 3 4 4 4 4 5 4 5
YLBY-201 Special Area Course 3 5 5 2 4 5 5 5 5 3 4 4 4 4 5 5 5
YLBY-203 Special Area Course 3 5 5 2 4 5 5 5 5 3 4 4 4 4 5 4 5
YLBY-204 Special Area Course 5 5 5 4 4 5 5 4 5 2 3 4 4 4 4 4 4
YLBYS-101 Seminar 5 5 5 4 4 5 5 5 5 2 3 3 3 4 5 4 4
YLBYS-102 Seminar 4 5 5 0 3 5 3 3 5 3 4 4 1 0 2 2 0
YLBYT-301 Thesis Work 3 5 5 2 4 5 5 5 5 3 4 4 4 4 5 0 0
YLBYT-302 Thesis Work 5 5 5 5 5 5 4 5 5 3 4 5 4 4 5 4 4
* Relation levels are between 0 (minimum) and 5 (maximum).