Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Engineering >>Mining Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16
ENF102 Computer Programing 2 2 4 5 2 4 2 1 5 1 3 1 2 2 2 1
ENF121 Principle Information Technology Applications 4 3 5 4 4 4 3 3 3 4 4 4 4 3 3 4
IN 111 English 1 5 5 2 1 2 2 5 5 5 3 5 2 4 3 5
IN 112 Foreign Language II (english) 2 5 3 1 1 1 2 1 5 1 2 5 1 1 1 5
MMD101 Mathematics I 5 1 5 5 3 2 3 3 3 2 2 2 2 4 2 4
MMD102 Mathematics II 4 4 5 5 5 4 4 5 5 4 4 3 1 5 3 5
MMD103 Physics I 4 2 4 4 2 3 3 4 4 3 1 1 2 2 2 3
MMD105 Introduction To Mining Engineering 5 3 2 2 2 3 2 4 5 5 2 2 2 4 5 5
MMD106 Statics 4 3 5 4 4 4 3 3 3 4 4 4 4 3 3 4
MMD107 Technical Drawing And CAD 4 3 3 1 1 2 4 4 1 3 4 1 5 2 2 2
MMD108 General Chemistry 4 2 3 3 4 1 3 3 4 3 1 1 3 3 4 5
MMD110 Mineralogy 4 2 3 3 5 2 3 5 5 3 1 1 1 2 2 2
MMD111 General Geology 4 5 3 2 3 3 3 5 4 4 5 3 4 5 2 5
MMD201 Linear Algebra 5 0 5 3 2 1 0 4 0 0 0 0 0 0 0 4
MMD202 Differential Equations 5 0 5 3 2 2 0 1 4 5 0 0 0 5 0 2
MMD203 Strength Of Materials 4 3 4 4 0 0 4 0 0 0 0 0 0 0 0 0
MMD204 Dynamics 4 0 4 4 0 0 4 0 0 0 0 0 0 0 0 0
MMD205 Thermodynamics 4 2 4 4 5 4 3 1 2 2 1 1 1 2 1 3
MMD206 Underground Mining Methods 5 5 5 5 4 5 5 5 4 4 3 3 4 5 5 5
MMD207 Machine Elements 4 4 4 4 3 5 5 4 3 4 3 3 5 5 3 3
MMD208 Fluid Mechanics 5 3 5 3 4 3 4 3 4 2 3 2 3 3 3 3
MMD209 Petrography 4 4 3 4 4 4 2 4 5 5 4 3 4 5 4 5
MMD210 Electrotechnics 5 4 4 1 2 1 2 1 1 1 1 1 1 1 1 2
MMD211 Preparation And Excavation At Mines 4 3 4 4 2 4 4 3 3 3 3 3 4 4 5 4
MMD212 Probability And Statistics 4 2 4 4 3 3 4 4 4 3 2 1 1 2 3 2
MMD213 Occupational Health And Safety 5 5 4 2 1 2 2 3 1 1 2 2 1 5 5 1
MMD214 Surface Mining 2 5 1 2 3 4 4 1 1 4 1 1 2 2 2 1
MMD215 Materials 3 5 2 3 5 5 3 5 5 5 3 3 2 5 2 5
MMD216 Surveying 4 4 5 5 4 4 5 5 3 3 3 2 4 4 4 4
MMD217 General Economics 3 4 4 3 3 3 3 4 5 3 3 3 2 5 5 5
MMD301 Rock Mechanics I 4 4 4 5 4 3 4 0 0 0 0 0 3 0 3 0
MMD302 Mine And Labour Legislation 3 5 3 4 3 5 4 5 5 5 5 3 4 5 5 5
MMD303 Ore Deposits I 3 4 4 2 2 3 2 4 5 5 2 2 2 3 5 5
MMD304 Mining Economics 5 3 5 5 4 4 3 5 3 3 4 3 4 5 5 4
MMD305 Mineral Processing I 4 5 5 5 5 5 5 4 4 4 4 4 4 4 4 5
MMD306 Mineral Processing II 4 4 5 5 4 5 5 4 4 4 4 4 4 4 4 5
MMD307 Mineral Processing I Laboratory 5 5 5 5 5 5 5 5 4 4 4 4 5 4 5 5
MMD308 Mineral Processing II Laboratory 4 2 4 4 4 2 3 3 3 2 2 1 1 3 2 2
MMD309 Geophysics 4 4 5 5 3 3 4 3 4 4 3 1 2 4 4 4
MMD310 Underground Support 5 5 5 5 3 5 5 5 4 4 3 3 4 5 5 5
MMD311 Transp. And Water Drainage İn Mines 5 4 3 4 2 3 5 4 2 2 3 4 4 3 3 4
MMD312 Ore Deposits II 4 4 5 5 3 5 3 5 4 5 2 3 2 5 5 5
MMD313 Soil Mechanics 5 3 4 3 4 3 5 4 4 2 3 3 3 3 4 4
MMD315 Reserve Esti. & Geostatistics İn Mining 4 5 3 4 2 4 4 2 2 2 3 1 1 1 1 2
MMD316 Rock Mechanics II 5 4 4 4 4 3 4 3 3 3 3 3 3 4 3 4
MMD317 Surface Mining Reclamation 5 5 5 5 3 5 5 5 5 4 3 3 5 5 5 5
MMD318 Drilling Technique 4 4 4 4 4 3 4 4 3 3 3 2 4 4 5 5
MMD319 Cement Technology 3 4 2 3 3 3 3 3 3 3 3 3 1 4 3 3
MMD320 Solution Mining 4 3 3 5 5 3 3 3 2 3 3 3 2 3 2 3
MMD321 Tunnel And Shaft Opening 5 3 3 4 2 0 2 0 0 0 0 0 0 0 0 0
MMD323 ceramic technology 5 4 4 4 4 3 3 5 3 5 3 3 3 3 4 4
MMD324 Natural Risks İn Mining 4 5 4 3 3 5 4 5 4 5 4 5 2 5 5 5
MMD326 Quality Control İn Mine Production 1 2 2 1 2 4 3 3 3 4 1 5 5 5 3 5
MMD351 Summer Practice 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MMD401 Mine Ventilation 5 5 4 1 2 2 2 1 1 3 2 2 2 5 5 2
MMD402 Industrial Minerals 4 3 3 3 2 3 2 4 5 5 2 2 2 5 5 5
MMD403 Mining Machines 5 5 5 4 3 5 5 5 4 4 3 3 3 5 5 5
MMD404 Metallurgy 4 1 5 5 4 2 4 1 4 3 1 1 1 2 3 3
MMD405 Mining And Environment 2 5 3 3 4 2 3 0 2 3 1 1 0 0 5 4
MMD406 Plant Management And Organization 1 3 2 2 1 4 4 4 4 4 3 3 1 4 5 3
MMD407 Coal Preparation Technology 5 2 5 3 4 4 3 2 2 1 1 1 1 2 1 1
MMD408 Mine Excavation And Mechanization 4 4 4 3 4 3 4 3 3 2 2 1 3 3 4 4
MMD409 Flotation And Agglomeration 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MMD410 Metallic Ores Processing Methods 4 4 4 5 4 5 5 4 4 4 4 4 4 4 4 5
MMD411 Mineral Proc. Tailings And Effluent Man. 5 2 5 5 5 1 2 1 3 1 1 1 1 2 1 1
MMD412 Beneficiation Of Industrial Minerals 4 2 5 4 4 1 4 1 2 2 1 1 1 1 2 2
MMD413 Mining Projects 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MMD414 Graduation Project 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MMD415 Solid- Liquid Separation 5 5 4 4 4 4 3 3 3 3 2 3 2 3 3 5
MMD416 Mineral Processing Plant Design 5 4 5 5 5 5 5 5 4 4 4 4 4 4 4 5
MMD417 Blasting Technology 5 5 4 2 4 4 4 4 2 3 3 3 3 5 2 4
MMD418 Mining Plant Design 0 0 3 5 0 4 0 0 0 0 0 0 3 0 0 3
MMD419 Marble And Other Polishable Mate. Tech. 3 4 2 3 1 4 3 5 5 5 2 2 2 5 5 4
MMD420 Hydrogeology 4 4 3 3 2 4 2 5 5 5 2 3 2 5 5 5
MMD421 Operation Research Techniques 2 4 2 3 1 5 2 1 2 2 2 1 1 2 1 4
MMD422 Calcination And Lime Production 5 3 4 4 3 5 5 5 3 4 3 3 2 5 5 4
MMD423 Graduation Project 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MMD452 Summer Practice 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).