Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Education >>Science Education

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
ADS101 Free elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS102 Free Elective 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ASÇ406 Molecular Biology 1 1 1 1 1 1 1 5 5 1 1 2 5 5 3 2 5 1 5
ASÇ416 Corrosion 5 0 0 0 5 0 0 0 0 5 0 3 0 0 0 3 0 0 0 0
E 216 Science and Technology Curriculum and Planning 3 0 3 5 4 0 4 3 0 3 0 0 0 0 0 0 4 5 0
ENF221 Basic Information Technologies 0 0 0 2 0 0 2 5 0 0 2 0 2 0 5 0 0 0 0 0
FGK309 The History Of The Turkish Education 2 2 2 2 2 2 4 1 2 0 3 2 3 3 1 1 3 5 3
FGK314 Community Service 0 0 0 0 2 0 4 3 0 0 0 5 4 5 4 0 5 5 5
FGK407 Research Methods 0 0 4 3 4 5 5 2 5 0 0 5 3 0 0 0 0 0 0
FTO111 General Physics I 5 4 4 4 5 2 4 4 4 5 4 4 3 3 3 1 2 2 2 2
FTO112 General Physiscs II 5 0 0 0 5 0 1 0 4 5 0 0 3 0 3 0 2 0 2 0
FTO113 General Chemistry I 5 0 0 0 5 0 0 0 5 5 0 5 0 3 0 0 0 0 0 0
FTO114 General Chemistry II 5 0 0 0 5 0 0 0 5 5 0 5 0 3 0 0 0 0 0 0
FTÖ109 Mathematics I 3 0 0 0 0 0 5 0 4 0 0 0 0 0 0 0 0 0 0 0
FTÖ110 General Mathematics II 3 0 0 0 0 0 5 0 4 0 0 0 0 0 0 0 0 0 0 0
FTÖ201 General Biology I 3 0 2 0 2 2 3 2 5 0 0 0 0 0 0 0 0 0 0 0
FTÖ202 General Biology II 3 2 4 4 3 3 3 1 4 3 3 2 3 1 3 0 3 0 0 0
FTÖ203 General Biology Laboratory I 3 1 2 1 3 3 3 5 5 5 3 5 3 3 3 1 5 3 4 0
FTÖ204 General Biology Laboratory II 4 3 4 4 4 4 3 4 3 4 3 3 3 4 3 0 2 0 0 0
FTÖ205 GENERAL PHYSICS III(optics) 5 0 0 0 4 4 5 4 3 0 0 5 3 3 4 2 5 3 3 0
FTÖ206 modern physics 5 0 0 0 4 0 0 0 3 0 0 0 3 0 4 2 4 3 3 0
FTÖ207 General Physiscs Laboratory III 5 0 0 0 4 2 3 0 5 5 0 5 0 3 0 0 0 0 0 0
FTÖ208 General Chemistry IV (Organic Chemistry) 5 0 0 0 5 0 0 0 5 5 0 5 0 3 0 0 0 0 0 0
FTÖ209 General Chemistry III (Analytical Chemistry) 5 0 0 0 5 0 0 0 5 5 0 5 0 3 0 0 0 0 0 0
FTÖ301 Human Anatomy And Physıology 4 3 4 3 4 2 3 2 2 2 2 1 3 4 3 0 3 1 0 0
FTÖ302 Genetic and Biotechnology 3 3 4 4 4 2 3 2 4 3 2 2 3 3 3 0 1 1 0 0
FTÖ303 Special Topics in Physics 4 0 0 0 5 3 5 3 3 0 4 4 3 4 4 2 5 3 4 0
FTÖ304 NATURE AND HISTORY OF SCIENCE 2 0 0 0 3 0 0 0 3 0 0 4 0 0 3 0 3 0 3 0
FTÖ305 Special Issues in Chemistry 5 0 0 0 5 3 0 0 3 0 0 4 4 0 5 0 5 0 4 0
FTÖ306 Environmental science 4 3 2 4 5 3 3 4 4 3 3 3 3 3 2 0 4 3 1 0
FTÖ307 Statistics 0 0 0 3 2 0 4 0 5 0 0 0 0 0 5 0 0 0 0
FTÖ308 Earth Science 3 2 4 2 5 3 5 4 5 4 5 3 5 5 3 2 4 3 5 4
FTÖ309 Instructional Technology and Material Development 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0
FTÖ311 Laboratory Applications in Science Teaching I 4 3 4 4 4 4 4 4 4 4 4 3 1 2 4 0 2 3 2 0
FTÖ312 Laboratory Applications in Science Teaching II 4 3 0 0 4 3 4 0 0 5 4 0 0 0 4 0 0 0 0
FTÖ313 Special Issues in Biology 4 4 4 3 4 3 4 3 4 2 4 0 3 3 4 0 3 4 1 0
FTÖ402 Astronomy 5 0 0 0 4 4 5 4 3 0 0 5 3 3 4 2 5 3 3 0
FTÖ403 Evolution 4 3 3 4 4 4 3 1 3 1 3 0 4 3 4 0 3 3 2 0
FTÖ404 Teaching Practice 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
GKS212 Infectious Diseases and Preventation 1 1 1 1 2 1 1 2 2 5 2 2 5 2 1 5 0 1 1 0
GKS426 Different Approaches in Science Laboratory 3 0 3 3 5 4 5 3 5 5 5 5 3 3 2 0 0 0 5 0
I 201 Foreign Language I 0 0 0 0 0 0 0 0 0 0 0 2 2 2 3 5 3 0 2 0
I 202 Foreign Language II 0 0 0 0 0 0 0 0 1 0 3 2 3 3 3 5 0 0 2 0
MB 101 Introduction To Educational Sciences 0 0 2 2 0 2 0 0 2 0 0 0 5 0 0 0 0 5 3 0
MB 102 Psychology Of Education 0 0 5 0 0 2 1 0 3 0 1 2 4 4 0 0 0 0 3 0
MB 201 Principles and Methods in Education 0 0 0 5 0 0 0 0 0 0 0 0 3 0 4 0 0 0 0 0
MB 304 Measurement and evaluation 0 0 3 4 0 2 4 0 0 0 0 4 0 0 0 0 0 0 0
MB 310 Methods of Teaching Science I 3 0 0 4 5 2 3 0 3 0 3 0 3 3 4 0 4 0 0 0
MB 401 School Experience 3 5 3 3 3 4 3 2 3 2 4 3 3 3 3 1 2 2 4 0
MB 402 Turkish Educational Systems and School Administration 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 5 3 0
MB 403 Counselling 0 0 4 0 0 3 0 0 0 0 3 0 4 3 0 0 4 4 4 0
MB 409 Special Teaching Methods II 0 0 0 0 0 5 5 4 0 0 5 0 0 0 4 0 0 0 5
MB 411 Classroom Management 0 5 4 2 1 5 4 1 3 4 5 5 5 5 4 0 4 3 4 0
MB 417 Special Education 0 4 4 0 0 3 2 0 0 0 3 0 2 0 0 0 0 4 3
* Relation levels are between 0 (minimum) and 5 (maximum).