Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Fisheries >>Fisheries Engineering (Basic Science, Aquaculture, Fishing and Fish Processing Technology)

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15
ADS201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
BIY115 General Biology 0 1 0 4 4 4 2 1 2 2 2 1 0 1 0
FIZ109 Physics 0 0 0 3 0 1 1 0 1 0 0 0 0 0 0
IN 103 Foreign Language I ( English ) 0 0 0 0 0 0 0 0 0 3 1 0 3 0 0
IN*104 Foreign Language II (English) 0 0 0 0 0 0 0 0 0 2 1 0 4 0 0
KIM105 Chemistry 0 4 1 3 2 3 3 3 2 2 1 2 1 1 0
MAT106 Mathematics II 2 2 1 5 4 3 2 2 3 4 3 2 1 3 0
MAT111 Mathematics I 2 2 1 0 4 3 2 2 3 4 3 2 1 3 0
SUF103 Coastal Management 0 0 4 0 0 0 0 0 5 0 0 4 5 5 5
SUF104 Aquatic Plants 1 5 2 3 1 3 2 1 1 2 2 5 2 4 0
SUF106 Introduction to Fisheries Engineering 1 0 5 5 3 3 2 2 1 4 4 4 1 2 0
SUF108 Ecology 1 5 5 5 5 5 4 4 3 2 5 5 4 3 0
SUF201 Statistics 5 2 1 5 5 3 5 5 4 3 4 3 5 4 0
SUF202 Oseonology 0 1 2 4 2 3 1 0 0 0 1 0 0 0 0
SUF203 Genetics 1 4 2 5 3 2 1 4 3 4 5 5 1 4 0
SUF204 Fishing Boats and Equipments 2 2 2 3 3 3 0 2 2 2 3 2 2 2 0
SUF205 Limnology 0 4 2 3 4 1 5 4 3 3 1 1 2 0 0
SUF206 Water Quality and Control 2 5 4 5 4 4 4 4 3 3 4 5 3 4 0
SUF207 General Microbiology 3 3 4 3 4 4 4 4 4 3 3 3 4 5 0
SUF208 Fish Systematic 1 4 3 4 2 1 4 2 1 3 3 3 2 4 0
SUF209 Fish Biology 3 4 4 4 4 5 3 4 4 5 4 5 4 4 0
SUF210 Aquatic Invertebrates 1 2 4 5 4 3 3 3 3 3 3 4 2 2 0
SUF211 Planktonology 1 4 3 4 5 4 2 0 2 3 3 4 1 3 0
SUF212 Professional English II 3 0 0 2 1 0 0 0 1 4 0 0 5 0 0
SUF213 Professional English I 4 3 1 3 2 2 3 2 2 4 3 3 5 3 0
SUF214 Biochemistry 2 1 4 5 3 3 4 1 4 5 5 2 1 1 0
SUF215 Algal Biotechnology 4 4 4 5 4 4 4 5 4 4 4 5 5 5 0
SUF216 Design and Analysis of Experiments 5 2 1 5 5 3 5 5 4 3 4 3 5 4 0
SUF217 Fish Feeding Technique 4 3 3 5 4 3 5 3 4 4 3 5 3 4 0
SUF218 Lake and Wetland Management 3 5 5 5 5 3 5 4 5 5 3 5 4 3 0
SUF219 Reproduction And Offapring Techniques On Fish 2 4 5 4 5 3 5 3 3 5 3 5 3 5 3
SUF221 General Features of Turkey´s Fisheries 3 2 5 4 4 3 3 3 4 2 5 3 3 2 0
SUF222 Microbial Biotechnology in Seafood Processing 4 5 4 5 4 4 4 4 4 5 3 3 3 4 0
SUF223 Fish Behaviour 0 0 2 5 2 3 1 0 1 4 2 3 2 2 0
SUF224 recreational fisheries 0 0 5 1 1 2 1 3 2 4 5 5 2 1 0
SUF225 Aquafarm Management and Organisation 0 0 4 0 3 4 3 3 4 1 2 0 5 1 0
SUF226 Introduction to Ihtiyoplankton 3 1 1 0 2 1 4 3 2 2 0 2 0 4 0
SUF227 Aquatic Reptiles, Birds And Mammals 2 3 4 5 4 3 3 3 2 2 3 3 2 1 0
SUF228 228 Alien-invader Species and their Effects on Marine Ecosystem 2 3 1 4 5 4 5 4 4 3 5 4 5 3 5
SUF230 Scuba Diving Technique 0 4 0 0 0 1 1 0 0 2 2 1 0 2 0
SUF301 Ornamental Fish Culture 0 1 3 4 2 3 2 2 1 2 1 1 2 5 0
SUF302 Net Making and Rigging Techniques 2 4 4 3 4 4 3 3 5 2 2 4 3 4 0
SUF303 Seafood Processing Technology 2 1 5 2 3 3 4 3 4 3 2 2 4 4 0
SUF304 Plankton Culture 3 4 5 4 5 4 4 5 4 5 4 4 5 4 0
SUF305 Fresh water Fish culture 3 3 3 5 4 3 5 5 5 3 4 5 3 2 0
SUF306 Fish Diseases 3 4 4 3 4 3 4 5 4 3 4 4 5 4 0
SUF307 AQUACULTURE ECONOMICS AND MARKETING 2 1 4 1 5 2 4 2 1 2 2 1 2 4 0
SUF308 BIVALVE AND CRUSTACEAN FARMING 2 3 1 5 4 4 3 3 2 2 1 3 4 4 0
SUF309 Professional English 3 5 1 2 3 2 2 2 2 3 3 4 3 4 3 0
SUF310 Aquacultural mechanization 2 3 3 5 4 3 5 4 4 3 2 2 2 4 0
SUF311 Cage Aquaculture 3 3 4 5 5 5 4 5 2 5 3 5 3 3 0
SUF312 professional english 4 4 3 3 3 2 4 3 3 4 5 4 3 4 3 0
SUF313 Health Management of Fisheries Enterprises 3 3 5 4 4 4 4 4 3 3 4 4 4 5 0
SUF314 Aquatic Weed Control Methods 0 4 2 3 4 1 5 4 3 3 1 1 2 0 0
SUF315 Minced seafood processing Technology 3 0 3 5 4 4 4 4 3 2 5 2 1 1 0
SUF316 DIAGNOSTIC METHODS IN FISH DISEASES 5 3 5 5 4 5 5 5 5 5 4 4 5 5 0
SUF317 Seafood Spoilage Indicators 3 5 4 4 4 5 4 3 4 4 4 4 4 4 0
SUF318 New Species in Aquaculture 3 3 3 5 5 1 4 3 3 4 2 4 2 5 0
SUF319 Applied Fish Pharmacology 1 3 5 4 4 3 4 4 4 4 4 4 4 4 0
SUF320 Plankton Communities of Turkish Seas 1 2 2 3 2 3 4 2 1 3 2 3 3 1 0
SUF322 Aquarium Fish Diseases 4 4 3 3 4 5 3 4 5 4 3 3 4 5 0
SUF323 Navigation and Meteorology 0 3 4 4 3 3 2 3 3 4 2 2 4 2 0
SUF324 The application of biotechnoloy in seafood processing technology 1 5 3 2 4 4 3 2 3 3 3 2 2 4 0
SUF325 Fish Feed Technology 5 4 3 4 5 4 4 5 5 5 3 3 4 2 0
SUF326 Maritime and fisheries regulations 3 3 5 1 5 5 5 3 4 4 0 5 3 3 0
SUF328 Practice in Fisheries 1 5 5 5 5 5 5 5 5 3 5 5 2 5 0
SUF330 Scuba Diving Technique II 0 4 0 2 0 1 1 0 0 2 2 1 0 2 0
SUF402 Seafood Quality Control 5 2 5 3 3 4 4 5 5 5 5 5 5 3 0
SUF403 Food safety and quality management systems 3 3 4 4 3 4 4 4 3 2 4 5 3 4 0
SUF404 Seminar 3 0 1 3 4 4 5 2 0 4 1 1 3 3 0
SUF405 Fish Population Dynamics 1 4 1 4 3 1 4 3 2 1 1 4 0 1 0
SUF406 Preparation of Projects for Aquaculture Facilities 1 2 2 5 3 5 4 5 2 4 0 3 2 2 0
SUF407 Fishing gears and methots 3 3 4 5 5 4 3 0 3 3 2 4 3 3 0
SUF408 Marine fish culture 1 2 5 3 5 5 5 5 5 4 5 4 3 3 0
SUF409 Economical Marine Fishes And Fisheries 0 3 1 3 1 4 1 0 1 2 2 5 0 4 0
SUF410 Fisheries Management 0 4 3 4 5 1 2 1 1 0 3 5 0 3 0
SUF411 Fish Bioassays 0 1 1 4 3 3 4 5 4 4 3 1 1 1 0
SUF412 Environmental Impact Assessment on Fisheries-EIA 0 0 4 3 4 4 4 5 4 1 3 3 1 1 0
SUF413 Fish Breeding 4 3 3 1 4 2 4 5 3 4 2 3 2 3 0
SUF414 Algal Products 5 4 5 5 4 3 5 4 3 5 5 5 5 4 0
SUF415 Marine Hatchery Technology 1 1 1 4 3 5 2 2 1 3 0 0 3 2 0
SUF416 Geographical Information Systems and Remote Sensing For Marine and Water Research 4 0 0 0 5 4 5 0 0 0 0 0 0 0 0
SUF417 Design and Equipment of Seafood Processing Plants 1 1 4 4 4 4 4 4 4 3 4 1 4 4 0
SUF418 Cold storage technology in seafood 3 2 3 5 5 4 5 5 5 4 4 2 3 3 0
SUF419 Fish Nutrition Phsiology and Biochemistry 4 4 4 5 4 3 4 3 3 5 3 3 4 4 0
SUF420 Food Chemistry 3 3 4 5 4 0 2 1 2 4 4 5 2 2 0
SUF421 Inland Fisheries and Management 2 4 3 3 4 3 4 3 2 3 3 3 4 3 0
SUF422 Artificial habitats and usage in fisheries 1 1 3 3 3 4 1 2 1 5 2 3 2 2 0
SUF424 Migration in Fish and its effect on Fisheries 4 3 5 5 4 4 4 3 4 5 5 5 4 5 0
SUF425 Fish Nutrition 1 2 5 4 5 5 3 2 2 4 5 4 1 3 0
SUF426 Professional practice 2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
SUF427 Professional practice 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
SUF428 Scuba Diving Technique III 0 4 4 4 0 3 4 2 3 1 2 3 0 3 3
TMD101 Mechanics for Engineers 2 3 3 4 4 4 4 4 4 3 4 3 5 2 0
TMD112 Technical Drawing 0 0 2 5 1 2 2 3 5 0 5 0 0 2 0
TMD114 Resistance 0 0 0 5 0 0 0 0 4 0 3 0 2 1 0
TMD118 Material Science 2 2 3 2 3 3 3 3 3 2 2 2 3 3 0
TMD230 Fluid Mechanics 0 0 0 4 3 3 4 2 0 0 0 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).