Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Art and Sciences >>Mathematics

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14
ADS201 Non Technical Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS202 Non Technical Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS302 Non Technical Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS401 Non Technical Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS402 Non Technical Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS403 Non Technical Elective 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS404 Non Technical Elective 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ENF121 Fundamentals of Information Technologies 0 0 0 0 2 0 0 0 0 2 2 0 0 0
ENF204 Introduction to Computer Programming 0 0 2 0 5 2 1 4 4 5 2 0 0 0
FM 103 Physics I 4 2 5 3 5 5 3 5 0 5 0 1 2 4
FM 104 Physics II 4 2 2 1 3 4 2 5 0 5 1 2 2 4
IN 101 English I 0 0 0 0 0 0 0 0 0 0 0 0 3 2
IN 106 English II 0 0 0 0 0 0 0 0 0 0 0 0 3 2
MT 121 Analytic Geometry I 5 1 4 1 4 3 4 3 4 0 2 0 0 0
MT 122 Analytic Geometry II 4 1 3 1 4 3 1 3 4 0 2 0 0 0
MT 131 Calculus I 5 3 2 5 2 5 5 4 0 0 0 0 0 0
MT 132 Calculus II 5 3 2 5 5 5 4 4 3 0 0 0 0 0
MT 153 Abstract Mathematics I 5 4 3 2 1 2 3 0 0 1 0 0 0 0
MT 156 Abstract Mathematics II 5 5 2 2 1 2 4 0 0 0 0 0 0 0
MT 211 Algebra I 5 5 2 2 2 3 5 4 4 1 1 0 0 0
MT 212 Algebra II 5 5 3 1 1 4 5 4 4 0 1 0 0 0
MT 235 Differential Equations 2 4 5 2 3 0 4 5 5 4 0 0 0 0
MT 236 Vector Analysis 5 5 5 1 4 3 5 4 4 0 0 0 0 0
MT 241 Advanced Calculus I 5 5 2 1 1 3 5 4 4 0 0 0 0 0
MT 242 Advanced Calculus II 5 5 2 1 1 3 5 4 4 0 0 0 0 0
MT 261 Probability 4 3 5 1 3 3 3 4 4 0 0 0 0 3
MT 262 Statistics 3 2 5 3 5 3 3 4 4 1 0 0 0 0
MT 311 Algebra III 5 5 3 4 3 4 5 5 5 0 0 0 0 0
MT 312 Algebra IV 1 4 4 5 0 2 4 2 0 0 0 0 0 0
MT 313 Group Theory 1 2 2 1 0 4 4 4 3 0 4 0 0 0
MT 321 Differential Geometry 5 5 4 4 5 3 3 5 4 0 0 0 0 0
MT 331 Partial Differential Equations 5 5 2 2 3 5 4 4 4 0 1 0 0 0
MT 332 Real Analysis 5 5 3 4 3 4 5 5 5 0 0 0 0 0
MT 333 Numerical Analysis 0 0 4 0 3 5 0 5 3 0 0 0 0 0
MT 334 Theory of Complex Functions 5 5 4 3 3 4 5 4 4 0 1 0 0 0
MT 342 General Topology 5 5 1 1 1 3 5 3 3 0 0 0 0 0
MT 352 Finite Mathematics 5 1 5 4 3 5 3 5 5 0 0 0 0 0
MT 373 Visual Basic Programming 0 0 3 4 5 2 1 5 3 5 2 0 0 0
MT 401 Introduction To Matrix Theory 4 4 5 1 1 3 5 5 4 0 0 0 0 0
MT 411 Number Theory 5 5 2 1 1 3 5 4 4 0 0 0 0 0
MT 412 Field Theory 1 5 5 2 2 0 2 3 1 0 0 0 0 0
MT 414 Advanced Linear Algebra 5 5 2 1 1 3 5 4 4 0 0 0 0 0
MT 415 Coding Theory 0 0 0 0 0 3 0 3 0 2 0 0 0 2
MT 416 Graph Theory 4 4 5 4 4 3 1 5 4 0 0 0 0 0
MT 418 Module Theory 4 5 5 2 2 3 5 5 4 0 0 0 0 0
MT 432 Measure Theory 5 5 1 2 2 3 4 3 3 0 0 0 0 0
MT 433 Complex Analysis 5 5 5 3 4 4 5 5 5 0 0 0 0 0
MT 442 Topological Spaces 5 5 1 2 2 3 4 3 3 0 0 0 0 0
MT 463 Functional Analysis I 5 5 1 1 1 3 5 3 3 0 0 0 0 0
MT 467 Operational Mathematics I 4 5 2 1 4 3 4 4 4 0 1 0 0 0
MT 469 Linear Programming 4 1 3 5 3 4 2 3 2 0 0 0 0 0
MT 481 Research Project I 1 2 5 5 3 4 4 4 4 0 1 0 0 0
MT 482 Research Project II 1 2 5 5 3 4 4 4 4 0 0 0 0 0
MT 484 Combinatorics 5 5 5 5 3 5 5 5 5 0 0 0 0 0
MT 486 Web Based Programming 0 0 0 0 2 4 3 2 5 5 5 0 0 0
MT 487 Databases 0 0 3 5 2 4 3 2 3 5 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).