Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Agriculture >>Animal Husbandary

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10
ADS301 0 0 0 0 0
ENF121 Fundementals of Information Technology 0 0 0 5 3 4 2 1 2 2
MU 201 Practical Training 5 5 5 5 5 5 5 5 5 5
MU 202 Practical Training 5 4 5 5 5 5 5 4 5 5
MU 401 graduate study 5 5 5 5 5 5 5 5 5 5
MU 402 graduation study 5 5 5 5 5 5 5 5 5 5
MU 403 Professional Projection 5 5 5 5 5 5 5 5 5 5
MU 404 Professional project 5 5 5 5 5 5 5 5 5 5
MU 405 Prcatical work 5 5 5 5 5 5 5 5 5 5
MU 406 Practical work 5 5 5 5 5 5 5 5 5 5
TP 402 Animal Breeding 4 4 5 5 5 4 4 4 4 5
ZTP101 Botany 5 2 4 2 4 2 3 5 2 3
ZTP102 Soil Science 2 0 0 0 0 2 0 0 0 0
ZTP103 Physics 0 0 0 0 3 0 0 0 4 0
ZTP104 Introduction to Economics 3 2 1 2 0 2 0 3 2 1
ZTP105 chemistry 1 1 0 2 0 0 0 0 0 0
ZTP106 Statistics 0 0 5 5 4 0 0 0 0 0
ZTP107 Mathematics 5 4 4 4 5 4 4 5 4 4
ZTP108 Genetics 3 2 3 5 5 4 4 5 4 3
ZTP110 Agricultural Mechanization 3 3 3 3 3 0 0 0 0 0
ZTP111 zoology 3 3 3 3 0 0 0 0 0 0
ZTP112 Principles of Animal Husbandry 3 4 3 4 4 4 4 4 3 4
ZTP114 computer Programming 0 0 2 5 5 3 2 2 2 0
ZTP119 English I 3 0 0 4 4 0 0 2 4 0
ZTP120 English 2 2 2 2 2 0 0 0 0 0 0
ZTP201 molecular genetics 5 5 5 5 5 2 5 5 3 2
ZTP203 Horticulture 3 1 0 0 4 1 3 0 1 1
ZTP204 Agricultural Economics 0 0 0 0 0 4 3 3 2 0
ZTP205 Introduction to Agricultural Structure 4 5 4 5 5 5 4 5 5 5
ZTP206 Barn Planning 4 5 5 5 4 5 5 5 5 5
ZTP207 Plant Protection 2 1 1 3 3 3 2 2 3 1
ZTP208 Anatomy and Phsiology 4 4 4 4 4 4 4 4 4 4
ZTP209 Experimantal Design Methods 0 0 4 5 0 0 0 0 0 0
ZTP210 Field Crops 4 4 4 4 4 4 4 4 4 4
ZTP211 Basic animal nutrition 5 5 3 4 5 5 5 5 5 5
ZTP212 Technical Drawing 0 0 0 0 1 0 0 0 3 0
ZTP216 Forage Crops and Pasture Management 5 2 2 3 4 4 3 0 1 2
ZTP218 Mecanisation in Animal Husbandry 0 1 1 1 1 0 0 0 0 0
ZTP301 Poultry Breeding 4 3 4 4 3 3 3 3 3 1
ZTP302 Feeds and Feed Technology 4 2 0 4 4 0 0 0 0 0
ZTP303 basic microbiology 3 1 1 5 4 0 4 4 0 0
ZTP305 Cattle husbandry 2 5 4 3 4 4 4 4 4 4
ZTP306 Small Ruminant production 3 5 5 3 5 0 0 0 0 0
ZTP307 Nutrtitional Biochemistry in Animal Science 5 4 2 4 4 0 0 0 0 0
ZTP308 Nutritional Physiology and Metabolism 5 4 2 4 4 0 0 0 0 0
ZTP313 Animal Health 3 4 4 4 3 3 3 2 2 3
ZTP333 Training 5 5 3 5 5 5 5 5 5 5
ZTP334 Training 5 5 3 5 5 5 5 5 5 5
ZTP350 Animal ecology 3 4 4 2 0 0 0 0 0 0
ZTP351 Sustainable animal husbandry 5 3 3 3 4 4 5 5 3 3
ZTP352 Raising of fur animals 4 1 2 2 3 3 3 2 3 1
ZTP354 Animal Health and Diseases 4 4 3 4 2 3 3 3 2 3
ZTP355 Computer-Aided Agricultural Statistical Analysis I 0 0 5 5 4 0 0 0 0 0
ZTP356 Specific Animal Science Subject 4 4 4 4 4 4 4 4 4 4
ZTP357 genetics and environmental 4 3 3 4 5 3 3 5 4 2
ZTP358 Animal Behaviors 5 5 5 5 5 0 0 0 0 0
ZTP359 Behaviour of Honey Bees 4 4 3 4 4 4 5 5 4 4
ZTP362 Computer-aided Agricultural statistical analysis 2 0 0 5 5 4 0 0 0 0 0
ZTP364 animal biotechnology 4 3 5 5 4 4 3 4 3 3
ZTP366 Bee Products and Importance 5 4 4 5 5 5 5 4 5 4
ZTP401 Poultry Nutrition 4 4 4 5 4 5 5 5 4 5
ZTP403 Ruminant Nutrition 5 5 5 2 5 4 4 4 5 5
ZTP404 Beekeeping 4 5 4 4 5 4 5 5 5 4
ZTP405 Project in animal husbandry 5 5 5 5 5 5 5 5 5 5
ZTP451 Livestock Organization and Legislation 0 3 3 3 4 2 2 0 2 0
ZTP455 Cattle Articial insemination 2 4 4 2 4 3 3 3 4 4
ZTP456 Hides and Skin Production 2 5 3 1 4 4 4 1 2 2
ZTP457 Meat Science 2 2 2 3 4 4 4 4 3 4
ZTP458 Practical Cattle Fattening 4 4 4 4 5 3 3 4 3 4
ZTP461 Reproduction of Small Ruminant and Control 3 4 3 4 5 5 4 5 4 3
ZTP462 Egg Production 4 5 3 3 3 4 4 4 3 1
ZTP463 Envirnmental adjustment in animal science 5 4 5 5 4 5 5 5 5 5
ZTP464 Wool Production 2 4 4 3 5 3 5 1 1 2
ZTP465 Diet formulation-1 3 5 5 3 5 4 5 5 4 5
ZTP466 Diseases and Pests of Honey Bees 4 3 3 4 5 5 5 5 5 4
ZTP467 Bees and Plant Relations 5 4 3 4 5 4 5 4 4 4
ZTP468 Queen Rearing Techniques 5 5 5 5 5 4 4 4 5 4
ZTP470 Production Technics in Small Ruminant 3 4 4 4 4 4 5 4 4 3
ZTP471 Agricultural Information Systems I 0 0 0 5 5 5 4 2 3 0
ZTP472 Poultry Nutrition 2 4 4 4 4 5 5 5 5 5 4
ZTP474 Diet formulation 3 5 5 5 5 5 4 5 5 5
ZTP475 Statistical Analysis Methods in Animal Breeding 0 0 5 3 0 0 0 5 0 0
ZTP477 Feed Evaluation and Analyses Methods 4 5 4 5 4 4 4 5 5 5
ZTP478 Agricultural Information Systems II 1 0 0 5 4 3 2 2 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).