Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
School of Karataş Tourism and Hotel Management >>Hospitality Management

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16
ADS101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
AL 101 German 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0
AL 102 German 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0
AL 201 German 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
AL 202 German 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
AL 301 German 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
AL 302 German 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
İNG101 English 1 0 0 0 0 0 3 0 0 0 0 5 4 4 1 1 0
İNG102 English 2 0 0 3 0 0 0 0 0 0 0 5 4 4 1 1
KON101 Economics 1 4 0 0 3 3 0 0 0 3 0 0 0 3 4 4 0
KON102 Economics 2 4 0 0 3 3 0 0 0 3 0 0 0 3 4 4 3
KON103 Introduction to Business 5 3 4 4 5 0 4 3 4 4 0 4 3 0 2 4
KON104 Management and Organization 5 3 5 4 4 0 5 4 5 4 4 5 4 1 4 4
KON105 Introduction to Tourism Industry 1 5 5 5 5 0 0 0 5 5 5 5 5 5 5 5 0
KON106 Tourism 2 5 5 5 5 0 0 0 5 5 5 5 5 5 5 5 0
KON107 Mathematics 0 0 0 5 5 0 0 0 4 0 0 1 3 0 0 0
KON108 Statistics 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
KON201 Principles Of Accounting 3 0 5 5 4 0 3 0 5 2 3 1 4 0 3
KON202 Hospitality Accounting 3 1 5 5 4 3 3 2 5 2 3 1 4 1 3
KON203 Travel Agencies Management And Tour Operations 5 4 3 4 4 3 4 5 3 4 4 5 5 4 5 5
KON205 Hospitality Management 5 5 5 5 4 0 5 5 5 0 4 5 5 5 5 0
KON209 Principles Of Marketing 4 0 4 5 4 0 4 4 4 4 5 4 4 0 5 0
KON210 Tourism Marketing 4 0 4 4 4 4 5 4 4 0 4 4 5 2 4 4
KON211 Tourism Economics 3 3 3 5 5 3 4 5 4 4 4 4 4 5 5 5
KON218 Computer Software for Lodging Places 4 4 5 4 5 5 4 4 4 3 4 4 4 4 4 5
KON219 Front Office Management 5 4 4 5 4 5 4 4 4 5 5 5 4 4 4 5
KON222 Food and Beverage Management 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
KON223 Reading and Speaking in English 1 0 3 0 2 1 0 0 0 3 0 1 0 0 1 0
KON224 Housekeeping Management 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5
KON228 Business Communication 4 3 4 0 0 0 5 4 5 3 5 5 3 0 0 5
KON301 Financial Management For Hospitality Industry 4 0 5 5 5 3 3 0 4 0 0 1 5 4 5
KON304 Tourism Geography 1 4 1 2 1 1 3 4 4 4 3 5 4 5 2 0
KON305 Diversified Tourism 2 5 1 3 4 1 4 4 4 4 4 4 4 5 1 0
KON312 Tourism And Environment 1 4 3 2 3 1 5 3 5 4 4 4 4 5 2 0
KON316 Tourism Law 5 5 5 5 5 3 4 5 5 5 5 5 5 5 5 0
KON320 Professional English II 0 0 0 0 5 0 0 0 4 0 4 0 0 3 5 0
KON321 Kitchen Services Management 3 4 5 5 4 0 5 5 5 0 5 5 4 0 0 0
KON322 Business English 1 0 0 0 2 0 0 0 0 2 0 4 4 4 4 0
KON325 Professional English I 0 0 0 0 5 0 0 0 4 0 3 0 0 3 5
KON327 Sport Tourism 4 3 2 2 1 1 2 4 2 2 5 5 1 3 3 4
KON329 3 0 3 3 4 0 4 4 3 0 4 4 0 0 0 0
KON406 International Tourism 4 3 2 4 4 2 2 4 3 4 3 3 3 5 5 0
KON408 Meeting And Event Management 4 3 5 5 5 4 5 4 5 4 5 5 4 3 4 5
KON409 Human Resources Management 5 5 4 4 5 3 5 5 5 5 5 5 5 5 4 0
KON413 Project Management 3 5 4 5 5 0 5 5 5 3 5 5 5 5 5 0
KON415 Recreation Management 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
KON416 Seminar 4 2 3 5 5 5 5 4 5 2 5 5 5 3 5 4
KON417 Entrepreneurship in Tourism 5 4 5 4 5 0 3 4 5 4 0 4 4 5 5 0
KON421 3 4 3 5 5 4 5 5 5 5 5 5 5 5 0 0
KON429 Business Etiquette and Protocol 0 0 3 0 0 0 3 0 0 5 5 5 0 0 0
KON435 The Tourism Sociology 3 4 2 3 2 0 2 5 4 5 3 3 5 3 5 0
* Relation levels are between 0 (minimum) and 5 (maximum).