Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Art and Sciences >>Chemistry

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15
ENF121 Basic Information Technologies 1 1 1 2 3 4 2 5 4 4 1 0 1 3 2
FK 105 General Physics 0 2 2 0 0 0 0 3 3 3 4 0 0 4 4
FK 106 General Physics II 0 3 0 2 0 1 0 3 3 1 4 0 0 2 4
FK 107 Physics Lab. I 0 0 2 3 0 0 2 4 3 0 5 0 0 0 4
FK 108 Physics Lab 2 0 3 0 2 0 3 0 4 2 0 4 0 0 0 3
IN 117 English 3 4 2 3 2 3 3 3 3 3 3 3 3 3 3
IN 124 English 2 3 3 3 3 3 3 4 2 3 2 2 1 2 4
KM 109 General Chemistry 1 3 4 4 4 4 5 5 3 3 5 5 3 3 3 4
KM 113 General Chemistry LAb. 3 3 3 4 4 3 3 4 5 4 5 3 3 5 3
KM 114 General Chemistry 2 3 2 3 3 3 2 3 2 3 3 4 2 3 3 2
KM 116 General Chemistry Lab. 2 3 3 3 3 5 4 3 3 4 5 5 3 4 3 3
KM 216 Inorganic Chemistry 2 5 3 2 3 3 4 3 2 3 3 0 2 4 2 3
KM 217 Organic Chemistry 1 5 5 5 4 4 4 4 5 5 4 4 4 4 4 4
KM 219 Inorganic Chemistry 1 4 4 3 3 4 3 4 2 2 3 0 3 4 2 2
KM 221 Analytical Chemistry 5 3 4 4 3 0 4 2 5 4 5 2 4 3 4
KM 222 Analytical Chemistry 2 4 4 3 4 3 0 4 4 4 5 5 2 4 3 3
KM 226 Analitical Chemistry Lab. 2 4 2 3 3 3 0 4 3 4 4 5 3 2 5 3
KM 227 Analytical Chemistry Lab. 1 4 2 5 4 3 0 4 3 4 4 5 3 3 5 3
KM 228 Inorganic Chemistry Lab 2 4 4 2 3 5 5 3 2 4 3 5 5 5 5 4
KM 229 Organic Chemistry Lab 1 5 4 4 4 4 4 5 4 5 5 4 5 5 4 4
KM 230 Organic Chemistry 5 5 4 4 4 4 4 5 5 4 4 5 4 4 4
KM 231 Inorganic Chemistry Lab 1 5 4 4 3 4 3 5 3 4 3 5 2 3 5 2
KM 232 Organic Chemistry Lab 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
KM 311 Physical Chemistry 1 5 1 5 5 5 4 5 2 5 5 2 2 3 3 5
KM 312 Physical Chemistry 2 4 3 4 5 3 4 4 2 4 5 2 4 5 4 4
KM 313 Biochemistry 1 5 1 4 4 4 3 4 4 5 5 2 4 4 4 4
KM 314 Biochemistry 2 5 1 4 4 4 3 4 4 5 5 2 4 4 4 4
KM 318 Biochemistry Lab 2 5 4 4 4 3 3 4 5 5 5 4 4 4 4 4
KM 325 Physical Chemistry Lab. 1 4 3 2 3 2 4 4 3 3 0 0 4 4 0 4
KM 326 Physical Chemistry Lab 2 4 3 2 3 2 4 4 3 3 0 0 4 4 0 4
KM 327 Biochemistry Lab I 5 3 4 4 4 2 3 3 4 4 4 3 4 4 4
KM 328 Instrumental Analysis Lab 5 3 3 4 5 0 4 4 3 4 5 2 4 4 0
KM 329 Quantum Chemistry 3 2 2 5 0 0 5 3 3 3 0 0 3 4 5
KM 331 Instrumental Analysis 4 1 4 1 5 1 3 2 3 4 5 2 2 4 1
KM 407 Practical Training Project 5 5 5 5 5 4 4 5 5 5 5 5 5 5 5
KM 408 Instrumental Analysis 2 5 4 3 4 3 3 2 3 4 5 3 4 2 3 1
KM 409 Industrial Chemistry 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
KM 411 Instrumental Analysis 4 1 4 1 5 1 3 2 3 4 5 2 2 4 1
KM 415 Coordination Chemistry 5 4 5 4 5 4 5 4 5 5 0 4 4 5 5
KM 416 Chemistry Of Colloids 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5
KM 418 Industrial Chemistry 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
KM 423 Project 1 4 3 4 5 4 3 4 5 4 5 3 4 4 4 4
KM 425 Biochemistry Lab 5 3 4 4 5 3 4 5 5 5 5 2 4 4 4
KM 426 Chemistry of the Nucleus and Radiochemistry 3 0 0 3 0 0 4 0 0 3 0 0 2 0 3
KM 428 Textiles And Dyestuff Chemicals 5 3 4 3 3 3 4 1 2 3 1 1 2 2 3
KM 433 Hydrogen and Energy 4 3 2 3 2 4 4 3 3 0 0 4 4 0 4
KM 438 Biochemistry Lab II 5 4 4 4 3 3 4 5 5 5 4 4 4 4 4
KM 439 Spectroscopy 1 5 3 3 5 4 0 4 4 4 4 2 3 3 4 3
KM 444 Retrosynthetic Analysis 4 4 4 3 3 4 3 5 4 4 0 0 4 4 4
KM 451 Advanced Biochemistry 3 3 3 4 3 2 3 3 3 4 2 3 3 2 4
KM 452 Industrial Phosphorous Compounds 4 4 5 4 4 5 4 4 5 5 2 4 4 3 4
KM 454 Advanced Biochemistry 3 3 3 4 3 2 3 3 3 4 2 3 3 2 4
KM 462 Instrumental Analysis Lab 5 3 3 4 5 0 4 4 3 4 5 2 4 4 0
KM 470 Thermal Processes 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
KM 471 Water Preparation Techniques 4 5 4 5 5 4 5 5 4 5 5 5 5 5 5
KM 472 Transport Systems 3 3 3 4 3 3 3 3 3 3 3 3 3 4 4
KM 473 Chemical Kinetics And Ref. Tech. 4 2 0 5 4 0 4 0 4 0 0 0 0 4 3
KM 474 Spectroscopy 2 5 3 3 4 4 0 3 4 5 4 2 4 5 3 2
KM 475 Advanced Subjects İn Inorganic Chemistry 3 4 2 3 3 4 2 3 1 4 0 3 3 5 3
KM 478 Enzymes And Enzyme Kinetics 4 2 2 3 3 2 4 4 3 3 1 3 3 2 2
KM 479 Biotechnology of Enzymes 5 5 2 3 5 5 3 4 4 5 4 4 4 4 4
KM 480 Voltameter And Electroanalytical Methods 4 3 2 3 2 4 4 3 3 0 0 4 4 0 4
KM 481 Chemistry And Metabolism Of Lipids 3 3 3 3 3 4 3 3 3 3 3 3 3 4 4
KM 486 Seperation Of Organic Mat. With Chromatographic M. 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
KM 489 Conductive Polymers 4 3 3 5 4 4 5 5 3 3 3 2 3 5 3
KM 490 Textiles Auxilliaries 4 5 4 4 4 5 4 4 5 5 4 4 4 5 4
KM 493 Organic Chemicals And Thermal Energy Storage 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
KM 495 Industrial Boron Compounds 3 4 4 5 3 3 4 5 5 4 5 4 4 4 4
KM 497 Analysis Of Organic Comp. Mass Spectroscopy 4 4 4 3 3 4 4 4 4 4 0 4 4 4 4
KM 499 Polymer Chemistry 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
KMS102 Mathematics for Chemists 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
KMS104 Computer Programming 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5
KMS106 History of Science 4 4 4 4 3 4 5 5 5 5 5 5 5 5 5
KMS108 Computer Chemical Calculations 4 5 5 5 5 5 5 5 5 5 4 5 5 5 5
KMS110 Natural Science 3 4 3 2 2 3 4 4 3 3 4 5 3 3 4
KMS112 Design of Web with HTML 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
KMS114 Introduction to quantum chemistry 3 4 5 4 4 5 5 5 5 5 5 5 5 4 5
KMS322 Metal Chemistry 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4
KMS324 Aromatic Compounds 4 3 4 5 3 4 4 4 4 3 4 4 5 4 5
KMS326 Electroanalytical Chemistry 4 4 4 4 3 0 4 3 3 3 4 3 4 3 2
KMY401 Chemical Textile Analysis 5 4 4 4 4 3 4 4 4 3 3 4 4 4 4
KMY405 History of Science 4 4 5 5 4 2 4 4 3 3 0 2 2 4 5
KMY407 Corrosion 5 4 5 5 4 2 5 2 5 4 5 4 2 2 4
KMY408 Corrosion 2 5 4 3 5 4 3 5 3 2 2 5 5 3 2 3
MK 108 Mathematics 2 0 0 5 5 4 2 3 3 3 4 0 0 0 3 3
MK 135 Mathematics 0 1 5 5 5 1 3 2 3 5 0 0 0 3 3
* Relation levels are between 0 (minimum) and 5 (maximum).