Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Architecture >>Landscape Architecture

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
ENF121 Basic Information Technology 0 0 0 0 5 3 3 2 0 0 3 0 0 0 0 2 0 3 0 3
MU 201 Practical Work 0 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0
MU 202 Practical Work 0 2 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
MU 401 Graduation Study 4 5 3 3 0 0 4 0 4 4 4 5 5 4 5 5 4 5 0 5
MU 402 Graduation Study 5 5 5 5 4 5 5 0 3 4 5 3 4 5 4 5 3 5 5 5
MU 403 Preparing Professional Project 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 5 5 5
MU 404 Preparing Professional Project 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 5 5 5
MU 405 Summer-Training 0 2 3 0 0 2 4 5 2 0 5 2 2 2 0 0 2 0 0 0
MU 406 Summer-Training 2 2 0 0 0 0 5 4 2 0 5 2 2 2 0 0 0 0 0 0
P 128 Construction Materials 0 0 0 0 0 0 4 0 0 0 5 0 5 0 0 0 0 0 0 0
P 131 Botany and Plant Systematics 3 3 2 1 2 2 3 2 2 1 4 1 5 5 1 4 4 2 1 1
P 137 Mathematics 0 0 0 3 4 0 0 1 0 5 0 0 1 0 5 1 0 0 0 0
P 151 Plant Material 0 2 0 0 0 0 2 1 0 0 0 0 3 5 0 0 0 0 0 0
P 152 Basic Design I 5 0 3 5 0 5 5 0 0 0 5 3 5 0 0 0 0 5 0 0
P 153 Perspective Drawing and Graphic Tecniques 5 0 0 0 0 3 5 0 0 0 5 0 3 0 0 0 2 0 0 0
P 155 Landscape Ecology 5 4 3 0 0 0 3 0 0 0 3 3 4 4 5 3 5 3 0 0
P 159 Foreign language 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 5 0
P 160 History of Landscape Architecture 4 0 4 0 0 2 0 0 0 0 5 0 5 3 0 4 0 2 1 0
P 162 Foreign language 0 0 0 0 0 2 4 3 0 0 0 0 0 0 0 0 0 0 4 0
P 164 Landscape Plants II 3 3 0 0 0 1 1 0 1 0 0 1 2 5 1 0 0 1 0 0
P 166 Flora of Turkey 0 2 0 0 0 0 0 0 3 4 0 0 5 0 0 0 0 0 0 0
P 255 Basic Design 2 0 0 0 0 0 5 5 0 0 0 5 4 5 0 0 4 0 0 0 0
P 262 Surveying 0 0 0 3 0 0 0 4 0 0 4 3 4 0 1 0 0 1 1 1
P 263 Geographical Information Systems in Landscape Planning 2 3 5 2 4 2 3 3 5 0 4 4 0 0 4 0 2 5 0 2
P 264 Landscape Management 0 2 0 0 0 2 2 0 4 0 4 4 0 1 0 0 3 0 0 0
P 265 Urban and Regional Planning 0 0 0 0 5 0 0 5 5 0 3 0 0 0 0 3 5 0 0 5
P 266 Ornamental plants 0 0 0 0 0 0 2 4 3 0 3 0 0 5 0 0 0 0 3 0
P 267 Landscape Engineering 0 4 3 3 4 3 0 0 0 0 4 0 5 0 3 3 3 2 0 0
P 268 Nature protection 0 2 2 0 0 2 0 1 5 0 2 5 0 2 0 0 3 0 0 0
P 269 Landscape Analysis I 0 4 0 0 0 0 0 0 3 5 0 0 0 0 0 0 3 0 0 0
P 270 İnformation of Architecture 0 0 0 4 5 3 0 0 0 0 0 3 0 0 0 0 0 0 0 3
P 271 Landscape Construction I 5 1 1 5 5 4 3 5 0 3 5 0 5 0 2 0 3 3 0 3
P 272 Landscape Design 4 2 2 0 5 5 0 0 3 0 5 0 4 0 3 0 0 0 0 4
P 273 Environmental problems 0 3 5 0 0 5 1 0 2 1 3 5 0 0 0 0 2 0 0 5
P 274 Landscape Planning 2 4 2 0 4 4 2 3 2 0 3 5 3 4 4 5 3 4 0 2
P 275 Computer aided design 5 0 0 4 5 0 5 3 2 4 5 0 2 0 3 0 3 5 0 3
P 276 Landscape Construction II 5 1 1 5 5 4 3 5 0 3 5 0 5 0 2 0 3 3 0 3
P 303 Environmental Impact Assessment 1 5 5 0 0 3 2 3 2 0 3 1 0 0 0 0 5 4 2 5
P 308 Environmental Legislation 0 0 0 0 0 4 0 0 5 0 5 5 0 0 0 0 4 4 4 3
P 320 Environmental Sustainablity 0 1 5 0 0 2 1 2 5 2 3 4 0 0 0 0 0 4 0 3
P 321 Studio 1 4 3 4 5 0 5 5 5 0 0 5 0 5 3 3 4 5 0 0 0
P 322 Landscape Construction I 5 1 1 5 5 4 3 5 0 3 5 0 5 0 2 0 3 3 0 3
P 323 Planting Desing 1 5 2 5 0 0 3 3 3 2 0 5 2 5 5 5 5 5 3 0 0
P 324 Geographical Information Systems in Landscape Planning 3 4 5 4 4 2 3 3 5 0 3 4 2 0 4 2 2 5 0 2
P 325 Landscape Planning Techniques 2 4 0 0 0 0 0 0 0 0 3 5 0 0 0 5 0 4 0 0
P 326 Tourism and Recreational Area Planning 4 5 4 4 4 4 3 4 3 4 4 4 1 1 4 4 4 4 4 4
P 327 Urban Desing 3 0 0 0 0 0 0 0 0 3 1 2 2 2 3 3 0 0 0 0
P 328 Studio 2 2 2 2 0 0 5 0 0 2 0 5 0 5 0 0 0 2 3 0 0
P 329 Computer Aided Desing I 5 0 0 4 5 0 5 3 2 4 5 0 2 0 3 0 3 5 0 3
P 330 Structure Information 0 0 0 0 0 0 5 0 0 0 5 0 5 0 0 0 0 0 0 0
P 331 Plant Material III 2 3 0 0 0 3 2 1 0 0 4 3 1 5 1 1 0 4 0 1
P 332 Planting Design 2 0 3 0 5 0 3 2 2 0 0 5 3 5 5 3 3 3 3 1 5
P 333 Practical Work 5 0 3 0 0 2 0 0 2 0 0 2 2 0 0 0 1 0 0 0
P 334 Practical Work 5 0 3 0 0 2 0 0 2 0 0 2 2 0 0 0 1 0 0 0
P 335 Urban Landscape Planning 0 1 0 0 0 0 1 1 4 0 3 2 0 0 0 0 3 0 0 0
P 336 Organization and Management 0 0 0 3 0 3 3 4 0 1 1 2 1 0 1 1 0 3 4 5
P 337 Environmental Resource Analysis II 4 4 2 5 4 3 4 4 5 5 4 4 2 1 4 3 4 5 4 4
P 338 Landscape Treatment 1 1 0 0 0 4 0 0 0 0 1 3 1 0 0 0 2 0 0 0
P 339 Fundamental Statistic 1 0 0 0 0 0 0 0 0 5 0 0 0 0 4 0 0 2 0 0
P 340 Wildlife 0 4 0 0 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0 0
PM 432 Technical English 0 0 0 0 2 3 3 3 0 0 0 1 0 0 0 0 0 2 5 3
PM 434 Recreational Design II 0 3 5 0 0 5 5 5 5 0 4 4 5 0 0 0 3 0 0 0
PM 436 Lansdcape Maintenance 1 3 0 1 2 1 1 1 0 0 2 0 0 5 1 0 2 3 0 1
PM 438 Landscape Plants 0 3 0 1 0 0 2 0 2 0 1 0 1 5 0 0 0 1 0 0
PM 440 3D Computer Aided Design 0 0 0 0 0 0 3 0 5 4 5 0 5 0 4 0 0 0 0 0
PM 441 Deonthology 3 0 4 0 0 3 3 0 0 0 4 0 4 0 0 5 0 0 0 0
PM 442 Environmental Monitoring and Assessment 0 5 3 5 4 4 4 4 5 5 4 4 1 1 4 4 4 4 4 4
PM 444 Landscape Planning Project II 0 2 4 0 0 0 2 3 4 0 5 2 0 0 0 0 4 0 2 3
PM 455 Landscape Works 0 0 0 0 0 5 1 3 0 0 5 0 5 0 0 4 0 0 0 0
PM 458 Landscape Engineering 2 0 5 0 0 0 4 3 0 4 0 5 0 5 0 0 0 0 0 0 0
PM 459 Presentation & Model Techniques 0 0 0 0 0 4 5 0 4 0 3 0 4 0 0 0 0 0 0 0
PM 468 Plant Sociology 0 3 0 0 0 0 0 0 3 0 1 0 0 0 0 0 1 0 0 0
PM 471 Coastal Zone Management 0 1 0 0 0 3 1 1 2 0 1 3 0 0 0 0 2 0 0 0
PM 477 Remote Sensing in Landscape Planning 0 0 0 5 2 0 2 0 3 0 3 4 4 0 2 0 3 4 0 2
PM 480 Studio 4 2 2 2 0 0 5 5 0 2 0 5 0 5 0 0 0 2 3 0 0
PM 483 Landscape Construction II 5 1 1 5 5 4 3 5 0 3 5 0 5 0 2 0 3 3 0 3
PM 485 Recreational Design 1 0 3 5 0 0 0 0 0 5 0 4 4 5 0 0 0 3 0 0 0
PM 487 Studio 3 0 4 0 0 0 4 5 3 4 0 5 0 5 4 0 4 4 0 0 0
PM 489 Plant material 4 1 1 0 1 0 0 0 0 1 0 1 1 2 5 0 0 0 0 0 0
PM 491 Nature protection 0 2 2 0 0 2 0 0 5 0 2 5 0 2 0 0 2 0 0 0
PM 493 Landscape Planning Project 0 1 3 0 0 0 1 2 4 0 5 1 0 0 0 0 5 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).