Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Medicine >>Medicine

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
ADS101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IN 100 Foreign Language 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
MED100 Phase I- Normal Structure and Function/ Cell-Tissue, Human Sciences 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MED200 Phase II-Normal Structure and Function/Systems 5 2 1 3 0 0 3 0 0 0 3 0 3 0 4 0 0 0 0 0
MED300 Phase III-Systems / Pathophysiology and Diseases 5 0 3 5 4 4 4 4 5 5 5 2 5 5 1 3 5 2 2 4
MED401 Internal Medicine 5 5 5 5 5 5 5 5 0 5 5 5 5 5 3 4 5 5 5 5
MED402 Pediatrics 5 5 5 5 5 5 5 5 4 4 5 5 4 4 5 3 5 4 4 4
MED403 Obstetrics and Gynecology 4 4 4 4 4 5 4 5 5 4 5 3 5 2 3 4 4 4 4 4
MED404 General Sugery 4 4 4 4 4 5 5 5 5 4 5 4 4 4 5 5 5 5 3 5
MED405 Public Health 5 5 5 5 4 5 5 5 5 5 4 5 4 5 4 4 5 5 5 5
MED406 Psychiatry 5 5 4 4 5 5 4 5 5 5 5 5 5 4 5 4 5 5 5 5
MED407 Elective 1 4 4 4 4 4 4 5 4 5 4 5 5 4 5 3 4 4 4 3 3
MED408 Elective 2 5 4 4 5 4 4 4 4 5 4 5 3 4 4 3 3 4 4 3 4
MED501 Enfection Disease 5 5 5 5 5 4 4 5 4 4 5 5 4 5 5 4 5 5 4 4
MED502 Cardiology 5 3 4 4 4 5 5 5 3 4 4 3 4 4 3 3 5 4 3 4
MED503 Neurology 5 5 5 5 5 5 5 5 5 4 4 4 4 4 3 3 4 4 3 4
MED504 Dermatology 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MED505 Ear, Nose and Throat Disease 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MED506 Ophtolmology 4 5 4 4 4 5 4 5 5 5 5 4 5 4 4 4 4 4 5 5
MED507 Respiratory Disease 3 4 4 4 4 4 4 4 4 4 4 4 4 3 4 3 4 4 4 4
MED508 Orthopedics 4 4 4 4 4 4 4 4 4 4 4 5 4 4 4 4 4 4 4 4
MED509 Physical Therepy and Rehabilitation 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 4 4
MED510 Urology 4 4 4 4 4 4 5 5 5 5 4 4 4 5 5 4 4 4 4 4
MED511 Forensic Medicine 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 4 5 0
MED512 Plastic, Reconstructive and Hesthetic Surgery 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4
MED513 Neurochirurgie 4 5 5 4 5 5 5 5 3 4 5 4 4 5 4 3 4 5 4 5
MED514 Pediatric Surgery 5 5 5 5 5 5 4 4 4 4 5 5 4 5 4 3 4 5 3 5
MED515 Clinical Phermacology 1 1 1 5 1 1 1 3 1 3 3 3 4 3 3 3 4 1 3 3
MED516 Resuscitation 5 5 5 4 5 5 5 5 5 4 5 3 4 4 3 3 5 5 5 5
MED517 Elective 1 4 4 4 4 4 3 1 4 1 4 3 3 3 4 5 4 5 4 0 4
MED518 Elective 2 4 4 4 4 4 4 4 5 4 4 4 5 4 4 4 3 4 4 4 5
MED601 Internal Medicine 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4
MED602 Pediatrics 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MED603 Obstetrics and Gynecology 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 5 5 5 5 4
MED604 Emergency Medicine 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 5 5 5 5
MED605 Public Health 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 5 5 5 5 5
MED606 Family Medicine 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 5 5 5 5 5
MED607 Cardiology 4 5 5 5 5 5 5 5 5 5 5 5 4 5 3 5 5 5 5 5
MED608 Elective 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5
MED609 Elective 2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5
MED610 Elective 3 5 5 4 5 5 5 5 5 5 5 5 5 5 5 3 5 5 5 5 5
MED611 Elective 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 4
MED612 Difficulty conditions in the physician–patient relationship 4 3 3 3 4 4 4 4 4 4 5 5 5 5 4 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).