| 
                        
                            
                                | 
	
    
|  | 
                            | Course Description |  |  |  
                            | Course Name | : | Applied linguistics II |  | 
 |  
                            | Course Code | : | ADE 704 |  | 
 |  
                            | Course Type | : | Optional |  | 
 |  
                            | Level of Course | : | Second Cycle |  | 
 |  
                            | Year of Study | : | 1 |  | 
 |  
                            | Course Semester | : | Spring (16 Weeks) |  | 
 |  
                            | ECTS | : | 6 |  | 
 |  
                            | Name of Lecturer(s) | : | Prof.Dr. TAHİR           BALCI 
 |  | 
 |  
                            | Learning Outcomes of the Course | : | Masters the fields and methods of applied linguistics. 
 |  | 
 |  
                            | Mode of Delivery | : | Face-to-Face |  | 
 |  
                            | Prerequisites and Co-Prerequisites | : | ADE 703 Applied linguistics I 
 |  | 
 |  
                            | Recommended Optional Programme Components | : | None |  | 
 |  
                            | Aim(s) of Course | : | To teach Applied Linguistics, and the purpose and methods of Applied Linguistics. |  | 
 |  
                            | Course Contents | : | All areas of Applied Linguistics |  | 
 |  
                            | Language of Instruction | : | Germany |  | 
 |  
                            | Work Place | : | Seminarroom |  | 
 |  
 
          |  | Course Outline /Schedule (Weekly) Planned Learning Activities |   |  | Week | Subject | Student's Preliminary Work | Learning Activities and Teaching Methods |   
        |  | 1 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 2 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 3 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 4 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 5 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 6 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 7 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 8 | Exam | In the library, source browsing and reading | Written exam |   
        |  | 9 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 10 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 11 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 12 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 13 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 14 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 15 | Historical linguistics,
Lexicography, Text Linguistics, Comparative Linguistics | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |   
        |  | 16/17 | Exam | In the library, source browsing and reading | Lecture, Discussion, Brainstorming, Homework |  |  | 
 |  
 
|  | Required Course Resources |  |  | Resource Type | Resource Name |  |  | Recommended Course Material(s) |  Hufeisen, Britta; Neuner, Gerhard: Angewandte Linguistik für den fremdsprachlichen Deutschunterricht 
 |  
    |  |  |   |  | Required Course Material(s) |  |  |  | 
 |  
 
|  | Assessment Methods and Assessment Criteria |   
|  | Semester/Year Assessments | Number | Contribution Percentage |   
|  | Mid-term Exams (Written, Oral, etc.) | 1 | 40 |   
|  | Homeworks/Projects/Others | 1 | 60 |   
|  | Total | 100 |   
|  | Rate of Semester/Year Assessments to Success | 40 |   
|  |   
|  | Final Assessments | 100 |   
|  | Rate of Final Assessments to Success | 60 |   
|  | Total | 100 |  |  | 
 |  
       
                       |  | Contribution of the Course to Key Learning Outcomes |  |  | # | Key Learning Outcome | Contribution* |  
  
|  | 1 | Equips students with necessary skills to study individually or in teams for intra-disciplinary and and inter-disciplinary subjects. | 4 |  
  
|  | 2 | Equips students with effective intra-cultural and inter-cultural communication skills. | 2 |  
  
|  | 3 | Evaluates the learned  information with a critical approach gaining self-learning ability. | 3 |  
  
|  | 4 | Uses information and communication technologies in education of German language effectively. | 5 |  
  
|  | 5 | Equips students with analytical and critical thinking skills. | 5 |  
  
|  | 6 | Equips students with the original knowledge production skills. | 5 |  
  
|  | 7 | Equips students with analysis skills by thinking, reasoning and building connections among various ideas. | 5 |  
  
|  | 8 | Equips students with Scientific Research Methods and to help them use the knowledge and skills related to these methods in practice. | 5 |  
  
|  | 9 | Equips students with assessment and evaluation skills. | 5 |  
  
|  | 10 | Equips students with necessary skills to produce national and international projects. | 5 |  
  
|  | 11 | Equips students with necessary theoretical and practical skills related to the field of German Language Teaching. | 5 |  
  
|  | 12 | Equips students with necessary skills to apply the scientific concepts and methods in practice in the field of German Language Teaching. | 4 |  
  
|  | 13 | Equips students with necessary skills to build scientific connections among several knowledge fields. | 4 |  
  
|  | 14 | Equips students with relevant skills to examine the native language and German in terms of grammatical, linguistic and literary perspectives and to utilize similarities and differences didactically throughout this examination. | 4 |  
  
|  | 15 | Equips students with necessary skills to be able to do scientific presentations at national and international meetings. | 3 |  
  
|  | 16 | Equips students with the information about national and international contemporary education. | 4 |   |  | * Contribution levels are between 0 (not) and 5 (maximum). |  |  | 
 |   
             |  | Student Workload - ECTS |  |  | Works | Number | Time (Hour) | Total Workload (Hour) |  |  | Course Related Works |   |  | Class Time (Exam weeks are excluded) | 14 | 3 | 42 |  |  | Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |  |  | Assesment Related Works |  |  | Homeworks, Projects, Others | 1 | 10 | 10 |  |  | Mid-term Exams (Written, Oral, etc.) | 1 | 20 | 20 |  |  | Final Exam | 1 | 20 | 20 |   |  | Total Workload: | 162 |  |  | Total Workload / 25 (h): | 6.48 |  |  | ECTS Credit: | 6 |  |  
 |  |