Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Health Sciences >>Health Physics (Master Program without thesis)

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
MEDF-501 Fundamentals of Radiation Physics and Radiation Dosimetry 3 1 1 4 3 5 5 2 2 4 1 1 1 1 1 2 5 1 0 0
MEDF-502 Nuclear medicine physics and clinical application 0 0 2 4 0 5 5 5 5 5 5 0 3 3 0 0 0 0 0 4
MEDF-503 Radiobiology and biophysics for medical physics 2 5 3 4 1 5 5 5 4 3 3 0 0 0 0 0 0 0 0 0
MEDF-504 Diagnostic radiology physics 0 4 0 3 0 5 5 3 0 0 5 5 0 0 0 0 0 0 5 5
MEDF-505 Anothomy for Physicists and Engineers 0 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 5 0
MEDF-506 Radiotherapy Physics 0 3 0 5 2 5 3 0 0 1 5 5 0 0 5 5 4 0 0 5
MEDF-507 Structure and Function of the Human Body 0 5 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
MEDF-508 Radiobiology 2 4 2 0 0 5 0 0 5 0 5 0 0 0 0 0 0 0 0 0
MEDF-509 Health physics 0 3 0 4 0 5 5 3 3 2 5 4 0 0 3 2 4 4 0 0
MEDF-511 Radiation instrumentation and metrology laboratory 0 0 0 5 5 5 2 0 0 3 5 5 4 0 5 5 5 0 0 0
MEDF-516 Treatment Planning and clinical application 0 5 0 0 0 5 5 5 5 0 5 0 5 5 0 0 0 0 0 5
MEDF-530 Radiopharmacy for Medical Physics 3 5 4 4 5 3 3 5 4 4 5 4 5 4 3 3 3 4 4 5
MEDF-540 Medical imaging and analysis 0 4 4 5 0 5 5 5 2 3 5 3 0 0 0 0 0 0 0 5
MEDF-550 Rights and responsibilty of radiation personnels and patients 3 0 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEDF-558 Biophysical application, measurement and imaging methods 0 2 0 0 0 5 5 0 0 2 3 5 0 0 0 0 0 0 0 0
MEDF-712 Mid-term project course 0 0 5 0 3 4 4 0 4 5 0 0 0 0 0 0 0 0 0 0
MEDF-715 Seminar (Z) 0 3 5 4 0 5 5 4 4 5 0 2 0 0 0 0 0 0 0 0
MEDF-736 Mid-term project 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).